Hire Offshore Node.js Developers
Find vetted offshore Node.js development teams. Compare rates across 20+ countries, read verified reviews, and hire with confidence.
Top Node.js Development Teams
Ciklum
Kyiv, UA
Global digital solutions company with 4,000+ professionals.
Team size: 500+
Applandeo
Krakow, PL
Dedicated development teams and custom software services.
Team size: 51-200
BairesDev
Sao Paulo, BR
Leading nearshore technology company with 4,000+ LATAM engineers.
Team size: 500+
Evozon
Cluj-Napoca, RO
Software development and dedicated teams from Romania.
Team size: 201-500
10Pearls
Islamabad, PK
Digital technology company for end-to-end product development.
Team size: 201-500
Mphasis
Bengaluru, IN
IT solutions provider focused on cloud and cognitive services.
Team size: 500+
Sigma Software
Kharkiv, UA
Swedish-Ukrainian IT consulting with full-cycle development.
Team size: 500+
Intellias
Lviv, UA
Global technology partner delivering end-to-end engineering.
Team size: 500+
STX Next
Poznan, PL
Europes largest Python software house with 500+ developers.
Team size: 201-500
Clarion Technologies
Pune, IN
Dedicated offshore development teams and custom software.
Team size: 201-500
Average Node.js Developer Rates by Country
| Country | Hourly Rate | Talent Pool | Timezone |
|---|---|---|---|
| India | $15–$40/hr | 500k+ | UTC+5:30 |
| Ukraine | $30–$65/hr | 100k-500k | UTC+2 |
| Poland | $35–$75/hr | 100k-500k | UTC+1 |
| Romania | $30–$60/hr | 50k-100k | UTC+2 |
| Vietnam | $15–$35/hr | 100k-500k | UTC+7 |
| Philippines | $12–$35/hr | 100k-500k | UTC+8 |
| Brazil | $25–$55/hr | 100k-500k | UTC-3 |
| Argentina | $20–$50/hr | 50k-100k | UTC-3 |
| Mexico | $25–$55/hr | 100k-500k | UTC-6 |
| Colombia | $20–$45/hr | 50k-100k | UTC-5 |
| Costa Rica | $30–$55/hr | 10k-50k | UTC-6 |
| Egypt | $15–$35/hr | 50k-100k | UTC+2 |
| Nigeria | $15–$40/hr | 50k-100k | UTC+1 |
| South Africa | $25–$55/hr | 50k-100k | UTC+2 |
| Kenya | $15–$35/hr | 10k-50k | UTC+3 |
| Pakistan | $12–$30/hr | 100k-500k | UTC+5 |
| Bangladesh | $10–$25/hr | 50k-100k | UTC+6 |
| Turkey | $20–$50/hr | 50k-100k | UTC+3 |
| Czech Republic | $35–$70/hr | 50k-100k | UTC+1 |
Related Technologies
Hire Node.js Developers by Country
Need Node.js Developers?
Tell us about your project and get matched with top Node.js teams.