Report · Updated 2026-08-20
Offshore Software Development Rates 2026
This report is computed from the publicly published hourly rate ranges of 6,651 software development companies listed in our directory, covering 20 countries. Rates are aggregated from what companies publish about themselves on their websites and public profiles, then normalized into one dataset. Figures are medians of those self-published ranges, not anonymous survey answers or salary estimates. The numbers refresh as the data does.
$25–49
Median published hourly range
$37/hr
Median rate midpoint
6,651
Companies with published rates
Rates by country
Countries with at least 20 companies publishing rates. Follow a country for hiring guides and the full company list.
| Country | Companies | Median low | Median high | Median midpoint |
|---|---|---|---|---|
| India | 1,769 | $25/hr | $49/hr | $37/hr |
| Poland | 1,324 | $50/hr | $99/hr | $75/hr |
| Pakistan | 856 | $25/hr | $49/hr | $37/hr |
| Romania | 402 | $28/hr | $52/hr | $40/hr |
| Argentina | 294 | $25/hr | $49/hr | $37/hr |
| Bangladesh | 243 | $25/hr | $49/hr | $37/hr |
| Mexico | 216 | $25/hr | $49/hr | $37/hr |
| Brazil | 205 | $50/hr | $99/hr | $75/hr |
| Colombia | 189 | $25/hr | $49/hr | $37/hr |
| Turkey | 174 | $25/hr | $49/hr | $37/hr |
| Vietnam | 161 | $25/hr | $49/hr | $37/hr |
| Czech Republic | 159 | $50/hr | $99/hr | $75/hr |
| South Africa | 150 | $40/hr | $77/hr | $59/hr |
| Nigeria | 118 | $25/hr | $49/hr | $37/hr |
| Ukraine | 112 | $25/hr | $49/hr | $37/hr |
| Philippines | 87 | $25/hr | $49/hr | $37/hr |
| Egypt | 75 | $25/hr | $49/hr | $37/hr |
| Costa Rica | 61 | $50/hr | $99/hr | $75/hr |
| Kenya | 55 | $25/hr | $49/hr | $37/hr |
Rates by region
| Region | Companies | Median range | Median midpoint |
|---|---|---|---|
| Asia | 3,116 | $25–49/hr | $37/hr |
| Eastern Europe | 2,171 | $50–99/hr | $75/hr |
| Latin America | 965 | $25–49/hr | $37/hr |
| Africa | 398 | $25–49/hr | $37/hr |
Rates by company size
Larger shops don't always charge more. Medians by listed team size:
| Team size | Companies | Median range | Median midpoint |
|---|---|---|---|
| 500+ people | 98 | $25–50/hr | $38/hr |
| 1-10 people | 1,262 | $25–49/hr | $37/hr |
| 11-50 people | 3,166 | $25–49/hr | $37/hr |
| 51-200 people | 1,720 | $25–49/hr | $37/hr |
| 201-500 people | 353 | $25–49/hr | $37/hr |
Rate distribution
Share of companies by rate midpoint:
Methodology
Offshore.dev lists 11,000+ offshore software development companies. Of those, 6,651 publish an hourly rate range publicly on their own websites and public profiles; we aggregate and normalize those ranges. Each company contributes one range; medians are computed over range lows, range highs, and range midpoints. Countries and segments with fewer than 20 rated companies are excluded rather than reported on thin samples.
These are advertised rates, not negotiated contract rates. Treat them as the starting point a company quotes, not what a specific engagement will cost.
You're welcome to cite this data with a link to this page. It updates as companies change what they publish.
Get this data in your inbox
Offshore.dev Weekly: rate movements, market intel, and what's new in AI for engineering teams. Every Thursday, free.
Compare actual companies at these rates
Browse the directory to filter by country, rate, and team size — or start with a country guide.