Hire Offshore Java Developers
Find vetted offshore Java development teams. Compare rates across 20+ countries, read verified reviews, and hire with confidence.
Top Java Development Teams
BairesDev
Sao Paulo, BR
Leading nearshore technology company with 4,000+ LATAM engineers.
Team size: 500+
Hexacta
Buenos Aires, AR
Technology consulting and software development for enterprises.
Team size: 201-500
SoftServe
Lviv, UA
Leading IT consulting company with 14,000+ associates globally.
Team size: 500+
Cognizant Softvision
Buenos Aires, AR
Digital engineering for products and platforms.
Team size: 500+
Wizeline
Guadalajara, MX
Global technology services provider for digital products.
Team size: 500+
Encora
Mexico City, MX
Digital engineering company driving innovation across industries.
Team size: 500+
Yondu
Manila, PH
Philippine tech company for mobile and digital platforms.
Team size: 201-500
Entelect
Johannesburg, ZA
Premier South African software engineering company.
Team size: 201-500
Andela Kenya
Nairobi, KE
Andelas East African hub for world-class engineers.
Team size: 201-500
Infosys
Bengaluru, IN
Global digital services and consulting leader with 300K+ employees.
Team size: 500+
Average Java Developer Rates by Country
| Country | Hourly Rate | Talent Pool | Timezone |
|---|---|---|---|
| India | $15–$40/hr | 500k+ | UTC+5:30 |
| Ukraine | $30–$65/hr | 100k-500k | UTC+2 |
| Poland | $35–$75/hr | 100k-500k | UTC+1 |
| Romania | $30–$60/hr | 50k-100k | UTC+2 |
| Vietnam | $15–$35/hr | 100k-500k | UTC+7 |
| Philippines | $12–$35/hr | 100k-500k | UTC+8 |
| Brazil | $25–$55/hr | 100k-500k | UTC-3 |
| Argentina | $20–$50/hr | 50k-100k | UTC-3 |
| Mexico | $25–$55/hr | 100k-500k | UTC-6 |
| Colombia | $20–$45/hr | 50k-100k | UTC-5 |
| Costa Rica | $30–$55/hr | 10k-50k | UTC-6 |
| Egypt | $15–$35/hr | 50k-100k | UTC+2 |
| Nigeria | $15–$40/hr | 50k-100k | UTC+1 |
| South Africa | $25–$55/hr | 50k-100k | UTC+2 |
| Kenya | $15–$35/hr | 10k-50k | UTC+3 |
| Pakistan | $12–$30/hr | 100k-500k | UTC+5 |
| Bangladesh | $10–$25/hr | 50k-100k | UTC+6 |
| Turkey | $20–$50/hr | 50k-100k | UTC+3 |
| Czech Republic | $35–$70/hr | 50k-100k | UTC+1 |
Related Technologies
Hire Java Developers by Country
Need Java Developers?
Tell us about your project and get matched with top Java teams.